|
Product Details:
Payment & Shipping Terms:
|
Type: | Drill Bit | Machine Type: | Drilling Tool |
---|---|---|---|
Material: | Carbide | Processing Type: | Forging |
Use: | Coal Mining |
BR1, BR2, BR3 is low pressure and mdedium pressure hammer using BR series bits.
It is valveless hammer, especially suitable for quarrying.
BR1 hammer technical data:
Length(without bits): 880mm
Weight(without bits): 14.5kg
External diameter: 62mm
Shank: Bulroc BR2
Hole range: 70mm-90mm
Connection thread: RD50 BOX
Working pressure: 7-17.5 bar
Impact rate ar 14 bar: 25Hz
Recmmended rotation speed: 25-40r/min
Air consumption:
At 7 bar: 2.5m3/min
At 10 bar: 4m3/min
At 14 bar: 5m3/min
We can prodive DTH bits for BR2 hammer diameter: 70mm, 76mm, 80mm, 85mm, 90mm customers' design is avaible.
We export DTH hammer and bits for almost thirty years.
DTH Hammer
Designed to suit high pressure drilling rigs.
» Water well drilling
» Record breaking penetration.
» Bench drilling
» Exploring Civil Engineering Applications
» Lowest cost per foot drilled.
» Mining /Mineral Exploration
» Simple & robust design. Exploring Civil Engineering Applications
» Oil well drilling
» Foot Valve not required in the bit.
» Longer parts life.
Specification:
Hammer DTH | 1" bit | 2" bit | 3" bit | 4" bit | 5" bit | 6" bit | 8" bit | 10" bit | 12" bit | 15" bit | 20" bit | 24" bit |
Drill Blasting by DTH rig for down the hole in mm | 57 64 70 76 (3") | 80 82 90 | 92 95 100 105 110 | 105 110 115 120 125 130 | 130 135 138 140 146 150 152(6") 156 | 152 154 156 159 165 171 178 185 190 203(8") | 200 203 216 219 222 225 229(9") 235 240 254(10") 270 279(11") | 254 270 279 295 305(12") 311 315 330 (13") | 305 311 315 330 343 350 356 368 375 381 (15") | 381 391 413 435 438 445 451 457(18") 464 483(19") 508(20") | 483 508 560(22") 578 610(24") 660(26") | 610 660 724 737 ( 29") 762 (30") 864 (34 ") 914 (36") |
Specification | BR1 | BR2 DHD25 | DHD35 IR3.5 COP34 BR3 QL30 COP32 M30 | DHD340A COP44 SD4 M40 SD4 | DHD55 DHD350R COP54 M50 SD5 QL50 | DHD65 M60 SD6 QL60 | DHD85, DHD380, DHD84, M80, SD80, QL80 | SD10 NUMA100 | DHD120 NUMA120 NUMA125 | DHD330 | DHD450 | DHD525 |
|
|
|||||||||||
Bit Face | Flat | Flat | Flat | Flat | Flat | Cancave Canvex | Cancave Canvex | Cancave Canvex | Cancave Canvex | Cancave Canvex | Cancave Canvex | Cancave Canvex |
Carbide button | Dome/hemispherical, Paraboli/semi-ballistic, Ballistic | |||||||||||
Gauge buttons |
|
|
8*12, 7*11 | 8*14 | 8*16/18 |
|
|
|
|
|
|
|
Front buttons |
|
|
|
7*12/13/14 | 8/10*14/15/16 |
|
|
|
|
|
|
|
Buttons Qty | 8 | 10 to 13 | 15 | 15 to 18 | 16 to 18 | 16 to 24 | 18 to 41 | 22 to 41 | 41 to 55 | 45 to 81 | 77to 93 | 75 to 132 |
Air pressure | 0.7-1.75Mpa | 0.7-1.75Mpa | 1-1.5Mpa | 1-2.5Mpa | 1-2.5Mpa | 1-2.5Mpa | 1-2.5Mpa | 1-2.5Mpa | 1-2.5Mpa | 1-2.5Mpa | 1-2.5Mpa | 1-2.5Mpa |
Size type | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Big size | Big size | Big size | Big size | Big size |
Skirt steel | 23CrNi3Mo, 20Cr2Ni4 | |||||||||||
Production process | Fully carburized () of special heat treament with stress relief ( ) + full CNC ()for accurate machincal processing for perfect arc of skirt body to assure same consumption of skirt body with YK05 tungsten carbide inserts, which is by cold-inserted techology , no broken and drop in time of drilling | |||||||||||
Advantage |
|
|
|
|
|
|
|
|
|
|
|
|
R. O.P | fast | fast | fast | fast | fast | fast | fast | fast | fast | fast | fast | fast |
Hole straightness | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect | Perfect |
Hole clean quality | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good | Good |
Productivity action | High | High | High | High | High | High | High | High | High | High | High | High |
Drilling life | Longer | Longer | Longer | Longer | Longer | Longer | Longer | Longer | Longer | Longer | Longer | Longer |
Interchangable | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
|
Air consumption | Less | Less | Less | Less | Less | Less | Less | Less | Less | Less | Less |
|
Resisitance wear | High | High | High | High | High | High | High | High | High | High | High |
|
Usage | Quarry | Quarry | Quarry | blasting | blasting | blasting | blasting | water wells oil gas | water wells oil gas | water wells oil gas | water wells oil gas | water wells oil gas |
Site |
|
|
|
|
|
|
|
|
|
|
|
|
Rock hardness |
|
|
|
14-16HRC |
|
|
|
|
|
|
|
|
Air pressure |
|
|
|
20KG |
|
|
|
|
|
|
|
|
Depth meter |
|
|
|
1.5 M |
|
|
|
|
|
|
|
|
drilling speed |
|
|
|
4 minute |
|
|
|
|
|
|
|
|