Product Details:
Payment & Shipping Terms:
|
Type: | Drill Bit | Machine Type: | Drilling Tool |
---|---|---|---|
Material: | Carbide | Processing Type: | Forging |
Use: | Well Drilling |
Description:
SOD Permanent
Top hammer T38 with Casing O. D 76mm Symmetrix overburden drilling system
Casing wall max. thickness - 8mm
Ring bit - Inner Dia. 47mm, Outer Dia. - 90mm
Pilot bit - Outer Dia. 59mm
Permanent/Top hammer Symmetrix overburden drilling system |
|||||||||||
Code No. | Casing O.D. | Wall thickness | Ring bit I.D. | Ring bit O.D. | Polit bit O.D. | Thread | |||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
RoBit-SOD 89 | 89 | 3 1/2'' | 4 | 0.157 | 71 | 2.795 | 99 | 3.898 | 80 | 3.15 | T38 |
RoBit-SOD 76 | 76 | 3'' | 8 | 0.315 | 47 | 1.85 | 90 | 3.543 | 59 | 2.323 | T38 |
RoBit-SOD 89 | 89 | 3 1/2'' | 8 | 0.315 | 50.8 | 2 | 94.9 | 3.736 | 70 | 2.756 | T38 |
RoBit-SOD 101 | 101.6 | 4'' | 10 | 0.394 | 65 | 2.559 | 110 | 4.331 | 79 | 3.11 | T38 |
RoBit-SOD 114 | 114 | 4 1/2'' | 10 | 0.394 | 73.5 | 2.894 | 120.3 | 4.736 | 92.5 | 3.642 | T38 |
RoBit-SOD 140 | 140 | 5 1/2'' | 10 | 0.394 | 94 | 3.701 | 145.7 | 5.736 | 117.5 | 4.626 | T45 |
RoBit-SOD 168 | 168 | 6 5/8'' | 10 | 0.394 | 127 | 5 | 182.3 | 7.177 | 147 | 5.787 | T45 |
SOD Permanent/Top hammer Symmetrix overburden drilling system |
||||||||
Order number |
Casing wall max. thickness |
Ring bit | Pilot bit | Unit | ||||
Inner | Outer | Outer | ||||||
ATLAS-SOD 76 | 8 | 41 | 88 | 58 | mm | |||
0.31 | 1.61 | 3.46 | 2.26 | inch | ||||
ATLAS-SOD 89 | 8 | 54 | 100 | 70 | mm | |||
0.31 | 2.13 | 3.94 | 2.76 | inch |
Prodrill successfully manufactured ROBIT Rox+ Symmetrix Casing System, size as follow:
1. Casing O.D 89mm
2. Casing wall Max. 4mm.
3. Ring Bit I.D. 71mm,
4. Ring Bit O.D 99mm
5. Pilot bit. O.D 80mm
This Symmetrix Casing System, Pilot bit, and Ring Bits are widely applied for forepiling tunnel tube umbrella anchoring, water well, foundation.
More Info.
Outer Dia Of Casing Tube | Inner Dia Of Casing Tube | Reamed Dia | Min Inner Dia Of Casing Shoe | Drill Pipes | Max.Outer Dia Of Normal Bit |
mm | mm | mm | mm | mm | mm |
114 | 101-103 | 127 | 91 | 76 | 77 |
127 | 114-116 | 136 | 101 | 76 | 82 |
140 | 124-127 | 152 | 117 | 76 | 92 |
146 | 127-132 | 154 | 117 | 76 | 105 |
168 | 149-155 | 184 | 140 | 76 | 105 |
178 | 159-165 | 194 | 150 | 76.89 | 125 |
193 | 173-180 | 206 | 164 | 76.89 | 140 |
219 | 199-206 | 234 | 184 | 89.114 | 150 |
244 | 224-231 | 260 | 210 | 89.114 | 165 |
273 | 251-257 | 305 | 240 | 114 | 190 |
323 | 301-310 | 348 | 284 | 114.127 | 220 |
406 | 382-388 | 440 | 364 | 127 | 255 |
457 | 433-439 | 488 | 413 | 140 | 340 |
508 | 484-490 | 538 | 464 | 140 | 385 |
558 | 534-540 | 590 | 514 | 140 | 440 |
610 | 586-592 | 642 | 566 | 140 | 485 |
660 | 636-642 | 694 | 615 | 168 | 540 |
711 | 687-693 | 745 | 665 | 168 | 590 |
762 | 738-744 | 798 | 716 | 168 | 640 |
863 | 839-845 | 900 | 815 | 168 | 685 |
Ps.: Others about Prodrill Equipment Co., Ltd
1. Prodrill Main Products as below:
1) Rock drill:
Handheld rock Drill (Jackhammer): Y10, Y18, Y20, Y24, Y26, TY24C, etc;
Airleg rock drill: YT24, YT28, etc;
Gasoline rock drill: YN27
2) Drill rod: Taper rod (hex. 22 * 108mm)
3) Drill bit: Taper button bit, Taper chisel bit, Taper cross bit; Thread button bit (Top hammer); DTH Hammer and DTH bit; Overburden Drilling System
4) Splitter: Handheld stone splitter (or shims and wedges or plug and feather), G10 pneumatic splitter; Hydraulic Splitter
5) Breaker: Hydraulic Breaker, Pneumatic Breaker G10, TPB, etc;
6) Splitting or Cracking Powder for Construction/ Quarry/ Rock: Expansive mortar Soundless Cracking Agent; High Range Soundless Cracking Agent
2. Advantages:
Compared the Rock Drilling Tools with the oversea brands, our advantages are bellowing:
a. Our products can match over 95% against the original products
b. Price are competitive against the famous brands and best quality against the small factory
3. About Us:
1. Our factory has been specialized in manufacturing drilling tools and spare parts for over 10 years.
2. We have advanced technology and equipment.
3. Our technician has more than 13 year's professional working experience.
4. Rock drilling tools are exported throughout the world. Main market: Norway, Turkey, USA, Canada, Australia, Brazil, Uruguay, Iran, Philippines, Thailand, India, etc.