|
Product Details:
Payment & Shipping Terms:
|
Description:a extensive range of hand drills Y6, Y24, Y26 , leg drills and mobile drills rack type , for drilling
of small hoes in narrow faces, 1st drilling in stone quarries , 2nd drilling in quarries block cutting in
dimensional stone industry and all types of light duty construction work.
Product features:
A extensive range of hand drills Y6, Y24, Y26 , leg drills and mobile drills rack type , for drilling of small hoes in narrow faces, 1st drilling in stone quarries , 2nd drilling in quarries block cutting in dimensional stone industry and all types of light duty construction work.
Specification:
Model | Y6 | Y8 | Y10 | Y20 | Y19A | Y24 | Y26 | Y28 |
Weight(kg) | 6 | 6 | 10 | 18 | 19 | 24 | 26 | 26 |
Air consumption (L/s) | ≤9.5 | <9.0 | ≤9 | 25 | 43 | ≤50 | ≤47 | |
length (mm) | 426 | 428 | 458 | 605 | 600 | 604 | 650 | 661 |
shank (mm) | 15*88 | 15*88 | 15*88 | 22*108 | 22*108 | 22*108 | 22(25)*108 | 22*108 |
Bore Dia (mm) | 20 | 20-30 | 20-30 | 30-42 | 30-42 | 30-42 | 30-42 | 34-42 |
Drill depth (m) | 0.5 | 0.5 | 0.5 | 3 | 5 | 5 | 5 | 5 |
Impact rate (Hz) | 51 | 51 | ≥51 | 34 | 35 | 30 | 27 | ≥28 |
Hose connection(mm) | 13 | 16 or19 | 19 | 19 | 19 | |||
Air pressure(Mpa) | 0.4-0.63 | 0.2-0.3 | 0.4 | 0.4 | 0.4 |
About Us:
1. Our factory has been specialized in manufacturing drilling tools and spare parts for over 10 years.
2. We have advanced technology and equipment.
3. Our technician has more than 13 year's professional working experience.
4. Rock drilling tools are exported throughout the world. Main market: Norway, Turkey, USA, Canada, Australia, Brazil, Uruguay, Iran, Philippines, Thailand, India, etc.